We want to hear your feedback!

Our Mining Indices

Base Metal Producers
Producing Al, Cu, Fe, Mo, Ni, Pb or Zn
Please upgrade your Flash Player to display chart
Index members - 33  |  view in datagrid
HQ Country
MCap
Vale | VALE : NYSE Brazil 96,575.40
Freeport-McMoRan Copper & Gold Inc | FCX : NYSE USA 30,371.84
Southern Copper Corp | SCCO : NYSE USA 24,471.36
Antofagasta plc | ANTO : LSE UK 17,055.38
Fortescue Metals Group Ltd | FMG : ASX Australia 14,634.86
Compania de Minas Buenaventura | BVN : NYSE Peru 10,170.75
First Quantum Minerals Ltd | FM : TSX Canada 8,240.16
Kazakhmys plc | KAZ : LSE UK 6,184.50
Vedanta Resources plc | VED : LSE UK 4,580.35
Inmet Mining Corp | IMN : TSX Canada 3,038.41
OZ Minerals Ltd | OZL : ASX Australia 2,513.67
Lundin Mining Corp | LUN : TSX Canada 2,265.93
Atlas Iron Ltd | AGO : ASX Australia 1,899.62
PanAust Ltd | PNA : ASX Australia 1,686.94
Katanga Mining Ltd | KAT : TSX UK 1,524.00
HudBay Minerals Inc | HBM : TSX Canada 1,375.52
China Gold International Resources Corp Ltd | CGG : TSX Canada 1,212.25
Sandfire Resources NL | SFR : ASX Australia 1,073.24
Mount Gibson Iron Ltd | MGX : ASX Australia 987.82
Imperial Metals Corp | III : TSX Canada 869.08
Capstone Mining Corp | CS : TSX Canada 867.86
Independence Group NL | IGO : ASX Australia 815.08
Western Areas NL | WSA : ASX Australia 772.88
Rio Alto Mining Ltd | RIO : TSX Canada 662.89
Nevsun Resources Ltd | NSU : TSX Canada 621.46
Thompson Creek Metals Company | TC : NYSE Canada 615.03
Discovery Metals Ltd | DML : ASX Australia 596.88
Grange Resources Ltd | GRR : ASX Australia 554.29
Gindalbie Metals Ltd | GBG : ASX Australia 548.90
Iberian Minerals Corp | IZN : TSX.V Canada 542.96
Taseko Mines Ltd | TKO : TSX Canada 526.01
Copper Mountain Mining Corp | CUM : TSX Canada 374.19
BC Iron Ltd | BCI : ASX Australia 251.34
Coal Index
Please upgrade your Flash Player to display chart
Index members - 82  |  view in datagrid
HQ Country
MCap
BHP Billiton Ltd | BHP : ASX Australia 168,230.82
Rio Tinto Ltd | RIO : ASX Australia 102,860.63
Xstrata plc | XTA : LSE Switzerland 46,841.96
Anglo American plc | AAL : LSE UK 45,650.79
Teck Resources Ltd | TCK : NYSE Canada 17,166.58
Cliffs Natural Resources Inc | CLF : NYSE USA 7,124.00
Peabody Energy Corp | BTU : NYSE USA 6,428.40
Whitehaven Coal Ltd | WHC : ASX Australia 4,052.76
New Hope Corp Ltd | NHC : ASX Australia 3,454.51
Mechel OAO | MTL : NYSE Russia 3,330.18
Walter Energy Inc | WLT : NYSE USA 3,037.01
Alpha Natural Resources Inc | ANR : NYSE USA 2,467.14
Alliance Resource Partners | ARLP : NASDAQ USA 2,101.59
Arch Coal Inc | ACI : NYSE USA 1,506.98
Gloucester Coal Ltd | GCL : ASX Australia 1,379.79
Aquila Resources Ltd | AQA : ASX Australia 1,350.03
Coalspur Mines Ltd | CPL : ASX Australia 689.01
Hunnu Coal Ltd | HUN : ASX Australia 423.68
Coal of Africa Ltd | CZA : ASX Australia 382.91
Kangaroo Resources Ltd | KRL : ASX Australia 333.14
Bandanna Energy Ltd | BND : ASX Australia 243.10
Cockatoo Coal Ltd | COK : ASX Australia 218.60
Petmin Ltd | PET : JSE South Africa 207.69
Patriot Coal Corp | PCX : NYSE USA 202.46
NuCoal Resources NL | NCR : ASX Australia 187.54
Coalworks Ltd | CWK : ASX Australia 171.62
Cline Mining Corp | CMK : TSX Canada 141.87
Guildford Coal Ltd | GUF : ASX Australia 138.16
Beacon Hill Resources plc | BHR : AIM UK 114.61
James River Coal Company | JRCC : NASDAQ USA 109.74
Westmoreland Coal Company | WLB : AMEX USA 108.65
Aspire Mining Ltd | AKM : ASX Australia 103.02
Resource Generation Ltd | RES : ASX Australia 86.76
Pacific Coal Resources Ltd | PAK : TSX.V Canada 84.70
Stanmore Coal | SMR : ASX Australia 81.53
Fortune Minerals Ltd | FT : TSX Canada 74.93
Ncondezi Coal Company Ltd | NCCL : AIM UK 71.46
EastCoal Inc | ECX : TSX.V Canada 68.31
Cardero Resource Corp | CDU : TSX Canada 66.08
MetroCoal Ltd | MTE : ASX Australia 63.29
Carbon Energy Ltd | CNX : ASX Australia 60.26
Intra Energy Corp | IEC : ASX Australia 58.70
Endocoal Ltd | EOC : ASX Australia 58.51
UK Coal plc | UKC : AIM UK 57.76
African Energy Resources Ltd | AFR : ASX Australia 57.53
Prophecy Coal Corp | PCY : TSX Canada 54.30
Strategic Natural Resources plc | SNRP : AIM UK 54.09
Coalbank Ltd | LOD : ASX Australia 47.72
GCM Resources plc | GCM : AIM UK 45.96
Rey Resources Ltd | REY : ASX Australia 45.72
EmberClear Corp | EMB : TSX.V Canada 40.61
Universal Coal Ltd | UNV : ASX Australia 36.90
Altona Energy plc | ANR : AIM UK 30.19
Erdene Resource Development | ERD : TSX Canada 29.70
East Energy Resources Ltd | EER : ASX Australia 27.63
Acacia Coal Ltd | NRL : ASX Australia 26.48
Bisichi Mining plc | BISI : AIM UK 24.60
Churchill Mining plc | CHL : AIM UK 22.67
Colombia Energy Resources Inc | CERX : OTCBB USA 22.62
WildHorse Energy Ltd | WHE : ASX Australia 21.98
Atlantic Coal plc | ATC : AIM UK 21.16
Homeland Energy Group Ltd | HEG : TSX Canada 18.33
Edenville Energy plc | EDL : AIM UK 17.16
Kibo Mining plc | KIBO : AIM UK 16.61
Black Range Minerals Ltd | BLR : ASX Australia 16.40
Pan Asia Corp Ltd | PZC : ASX Australia 16.11
Saturn Minerals Inc | SMI : TSX.V Canada 15.22
CanAm Coal Corp | COE : TSX.V Canada 15.08
New Age Exploration Ltd | NAE : ASX Australia 11.15
Nimrodel Resources Ltd | NMR : ASX Australia 10.66
Compliance Energy Corp | CEC : TSX.V Canada 10.39
America West Resources Inc | AWSR : OTCBB USA 8.63
Ath Resources plc | ATH : AIM UK 8.54
Novadx Ventures Corp | NDX : TSX.V Canada 7.70
Cobalt Coal Ltd | CCF : TSX.V Canada 5.12
Coal FE Resources Ltd | CES : ASX Australia 4.67
Goldsource Mines Inc | GXS : TSX.V Canada 4.46
Adavale Resources Ltd | ADD : ASX Australia 3.07
Lucky Strike Resources Ltd | LKY : TSX.V Canada 2.53
APAC Coal Ltd | AAL : ASX Singapore 2.42
Pitchblack Resources Ltd | PIT : TSX.V Canada 2.15
Thelon Capital Ltd | THC : TSX.V Canada 1.25
Gold Explorers
Please upgrade your Flash Player to display chart
Index members - 54  |  view in datagrid
HQ Country
MCap
Polar Star Mining Corp | PSR : TSX Canada 15.67
Kiska Metals Corp | KSK : TSX.V Canada 18.36
Aquila Resources Inc | AQA : TSX Canada 22.50
Magellan Minerals Ltd | MNM : TSX.V Canada 23.43
Frontier Resources Ltd | FNT : ASX Australia 23.52
Manas Resources Ltd | MSR : ASX Australia 24.46
Radius Gold Inc | RDU : TSX.V Canada 25.14
Astur Gold Corp | AST : TSX.V Canada 26.88
Red Rock Resources plc | RRR : AIM UK 27.23
Moneta Porcupine Mines Inc | ME : TSX Canada 29.36
Clifton Star Resources Inc | CFO : TSX.V Canada 31.73
Brazilian Gold Corp | BGC : TSX.V Canada 32.00
Harte Gold Corp | HRT : TSX.V Canada 34.97
Carrick Gold Ltd | CRK : ASX Australia 35.76
Sienna Gold Inc | SGP : TSX.V Canada 36.54
Legend Mining Ltd | LEG : ASX Australia 38.81
Rio Novo Gold Inc | RN : TSX Canada 40.76
Riverstone Resources Inc | RVS : TSX.V Canada 42.96
Chesser Resources Ltd | CHZ : ASX Australia 45.14
Chalice Gold Mines Ltd | CHN : ASX Australia 48.76
El Capitan Precious Metals Inc | ECPN : OTCBB USA 49.80
Kimber Resources Inc | KBR : TSX Canada 52.77
Esperanza Silver Corp | EPZ : TSX.V Canada 55.54
Westgold Resources Ltd | WGR : ASX Australia 57.15
Andina Minerals Inc | ADM : TSX.V Canada 65.41
Cerro Resources NL | CJO : ASX Australia 65.89
Amarillo Gold Corp | AGC : TSX.V Canada 68.88
Spanish Mountain Gold Ltd | SPA : TSX.V Canada 71.24
Afferro Mining Inc | AFF : TSX.V UK 75.61
Victoria Gold Corp | VIT : TSX.V Canada 76.01
Rye Patch Gold Corp | RPM : TSX.V Canada 76.05
YTC Resources Ltd | YTC : ASX Australia 76.57
Chaarat Gold Holdings Ltd | CGH : AIM Virgin Islands 76.65
Levon Resources Ltd | LVN : TSX Canada 77.70
Dalradian Resources Inc | DNA : TSX Canada 77.73
Eastmain Resources Inc | ER : TSX Canada 78.96
Azumah Resources Ltd | AZM : ASX Australia 81.40
Sandspring Resources Ltd | SSP : TSX.V Canada 85.74
Trans-Siberian Gold | TSG : AIM UK 85.84
Volta Resources Inc | VTR : TSX Canada 88.56
Inter-Citic Minerals Inc | ICI : TSX Canada 89.35
Eurasian Minerals Inc | EMX : TSX.V Canada 111.74
Almaden Minerals Ltd | AMM : TSX Canada 117.65
Dragon Mountain Gold Ltd | DMG : ASX Australia 131.48
Orezone Gold Corp | ORE : TSX Canada 136.14
Midway Gold Corp | MDW : TSX.V Canada 138.10
Prodigy Gold Inc | PDG : TSX.V Canada 145.45
Western Desert Resources Ltd | WDR : ASX Australia 172.79
Exeter Resource Corp | XRA : AMEX Canada 176.46
Belo Sun Mining Corp | BSX : TSX Canada 204.11
Sulliden Gold Corp | SUE : TSX Canada 211.55
Papillon Resources Ltd | PIR : ASX Australia 219.07
Paramount Gold and Silver Corp | PZG : AMEX USA 324.26
Chesapeake Gold Corp | CKG : TSX.V Canada 406.82
Gold Producers
Please upgrade your Flash Player to display chart
Index members - 57  |  view in datagrid
HQ Country
MCap
Barrick Gold Corp | ABX : TSX Canada 37,420.57
Goldcorp Inc | G : TSX Canada 28,268.65
Newmont Mining Corp | NEM : NYSE USA 23,290.85
Newcrest Mining Ltd | NCM : ASX Australia 18,895.50
AngloGold Ashanti Ltd | AU : NYSE South Africa 13,392.05
Yamana Gold Inc | YRI : TSX Canada 10,294.52
Gold Fields Ltd | GFI : NYSE South Africa 9,129.33
Kinross Gold Corp | K : TSX Canada 8,995.10
Eldorado Gold Corp | ELD : TSX Canada 7,825.18
Randgold Resources Ltd | GOLD : NASDAQ UK 7,065.52
Agnico-Eagle Mines Ltd | AEM : TSX Canada 6,311.01
Harmony Gold Co Mining Ltd | HMY : NYSE South Africa 4,056.01
New Gold Inc | NGD : TSX Canada 3,832.36
Osisko Mining Corp | OSK : TSX Canada 2,540.56
African Barrick Gold plc | ABG : LSE UK 2,337.51
Allied Nevada Gold Corp | ANV : AMEX USA 2,337.14
Centerra Gold Inc | CG : TSX Canada 2,221.60
AuRico Gold Inc | AUQ : NYSE Canada 2,113.88
Alamos Gold Inc | AGI : TSX Canada 2,064.76
Regis Resources Ltd | RRL : ASX Australia 1,717.49
Alacer Gold Corp | ASR : TSX USA 1,674.42
Evolution Mining Ltd | CAH : ASX Australia 1,374.42
Petropavlovsk plc | POG : LSE UK 1,249.62
Semafo Inc | SMF : TSX Canada 1,245.56
Centamin Egypt Ltd | CEY : LSE Australia 1,211.54
Minefinders Corp Ltd | MFL : TSX Canada 1,175.99
B2Gold Corp | BTO : TSX Canada 1,154.22
Perseus Mining Ltd | PRU : ASX Australia 1,099.10
Resolute Mining Ltd | RSG : ASX Australia 960.23
Medusa Mining Ltd | MML : ASX Australia 919.94
High River Gold Mines Ltd | HRG : TSX Canada 848.62
Dundee Precious Metals Inc | DPM : TSX Canada 800.73
Banro Corp | BAA : TSX Canada 773.93
Kingsgate Consolidated Ltd | KCN : ASX Australia 765.38
Kirkland Lake Gold Inc | KGI : TSX Canada 715.53
Aurizon Mines Ltd | ARZ : TSX Canada 703.65
Argonaut Gold Inc | AR : TSX Canada 665.35
St Barbara Ltd | SBM : ASX Australia 625.19
Highland Gold Mining Ltd | HGM : AIM UK 569.14
CGA Mining Ltd | CGX : ASX Australia 560.63
Silver Lake Resources Ltd | SLR : ASX Australia 548.45
Archipelago Resources plc | AR : AIM UK 516.43
Avocet Mining plc | AVM : AIM UK 489.42
Endeavour Mining Corp | EDV : TSX Cayman Islands 480.28
OceanaGold Corp | OGC : ASX Australia 473.09
Teranga Gold Corp | TGZ : TSX Canada 449.48
San Gold Corp | SGR : TSX Canada 407.79
Integra Mining Ltd | IGR : ASX Australia 389.29
Dia Bras Exploration Inc | DIB : TSX.V Canada 386.76
Troy Resources NL | TRY : ASX Australia 356.31
Lake Shore Gold Corp | LSG : TSX Canada 348.70
Allied Gold Mining plc | ALD : LSE Australia 345.30
Pan African Resources plc | PAF : AIM UK 343.24
La Mancha Resources Ltd | LMA : TSX Canada 319.69
Kingsrose Mining Ltd | KRM : ASX Australia 299.03
Great Basin Gold Ltd | GBG : TSX Canada 285.06
Northern Star Resources Ltd | NST : ASX Australia 269.45
Heavy Minerals
Please upgrade your Flash Player to display chart
Index members - 7  |  view in datagrid
HQ Country
MCap
Iron Explorers
Please upgrade your Flash Player to display chart
Index members - 52  |  view in datagrid
HQ Country
MCap
Equatorial Resources Ltd | EQX : ASX Australia 243.86
Alderon Iron Ore Corp | ADV : TSX Canada 226.16
Murchison Metals Ltd | MMX : ASX Australia 202.54
Iron Ore Holdings Ltd | IOH : ASX Australia 197.37
Western Desert Resources Ltd | WDR : ASX Australia 172.79
Adriana Resources Inc | ADI : TSX.V Canada 103.92
Champion Minerals Inc | CHM : TSX Canada 103.11
Red Hill Iron Ltd | RHI : ASX Australia 83.45
Centrex Metals Ltd | CXM : ASX Australia 76.52
Afferro Mining Inc | AFF : TSX.V UK 75.61
Centaurus Metals Ltd | CTM : ASX Australia 65.28
Sherwin Iron Ltd | SHD : ASX Australia 55.11
Accent Resources NL | ACS : ASX Australia 45.97
Oceanic Iron Ore Corp | FEO : TSX.V Canada 45.86
Beowulf Mining plc | BEM : AIM UK 44.82
Talon Metals Corp | TLO : TSX Brazil 39.38
Advanced Explorations Inc | AXI : TSX.V Canada 38.44
Royal Resources Ltd | ROY : ASX Australia 35.78
Admiralty Resources NL | ADY : ASX Australia 35.59
Carpentaria Exploration Ltd | CAP : ASX Australia 29.06
Cap-Ex Ventures Ltd | CEV : TSX.V Canada 26.24
Trafford Resources Ltd | TRF : ASX Australia 25.00
Macarthur Minerals Ltd | MMS : TSX Canada 24.43
Lincoln Minerals Ltd | LML : ASX Australia 23.92
Mindax Ltd | MDX : ASX Australia 22.07
Hawthorn Resources Ltd | HAW : ASX Australia 20.73
Cullen Resources Ltd | CUL : ASX Australia 20.31
Ridgemont Iron Ore Corp | RDG : TSX.V Canada 17.58
Venus Metals Corp Ltd | VMC : ASX Australia 15.25
Brumby Resources Ltd | BMY : ASX Australia 13.39
Rockex Mining Corp | RXM : TSX Canada 12.43
Athena Resources Ltd | AHN : ASX Australia 11.47
Apollo Minerals Ltd | AON : ASX Australia 10.51
Canadian Orebodies Inc | CO : TSX.V Canada 10.41
Wits Basin Precious Minerals Inc | WITM : Pinks USA 9.05
Salmon River Resources Ltd | SAL : TSX.V Canada 9.04
Emergent Resources Ltd | EMG : ASX Australia 8.76
Helix Resources Ltd | HLX : ASX Australia 7.98
Cuervo Resources Inc | FE : CNSX Canada 7.91
De Grey Mining Ltd | DEG : ASX Australia 7.74
Jindalee Resources Ltd | JRL : ASX Australia 7.13
Pacific Iron Ore Corp | POC : TSX.V Canada 6.54
Hemisphere Resources Ltd | HEM : ASX Australia 6.19
Rogue Resources Inc | RRS : TSX.V Canada 5.05
South American Iron & Steel | SAY : ASX Australia 5.03
Midas Resources Ltd | MDS : ASX Australia 4.83
Avonlea Minerals Ltd | AVZ : ASX Australia 4.75
Quest Minerals Ltd | QNL : ASX Australia 4.01
Midwinter resources NL | MWN : ASX Australia 3.81
Zone Resources Inc | ZNR : TSX.V Canada 3.77
Iron South Mining Corp | PNX : TSX.V Canada 3.22
Logan Resources Ltd | LGR : TSX.V Canada 0.98
Iron Producers
Please upgrade your Flash Player to display chart
Index members - 9  |  view in datagrid
HQ Country
MCap