Mining Almanac Index
Please upgrade your Flash Player to display chart
Base Metal Producers
Producing Al, Cu, Fe, Mo, Ni, Pb or Zn
Please upgrade your Flash Player to display chart
Coal Index
Please upgrade your Flash Player to display chart
Copper Producers
Please upgrade your Flash Player to display chart
| Freeport-McMoRan Copper & Gold Inc | FCX : NYSE | USA | 41,617.20 |
| Southern Copper Corp | SCCO : NYSE | USA | 28,049.34 |
| Antofagasta plc | ANTO : LSE | UK | 20,900.23 |
| Yamana Gold Inc | YRI : TSX | Canada | 12,678.09 |
| Compania de Minas Buenaventura | BVN : NYSE | Peru | 11,493.77 |
| First Quantum Minerals Ltd | FM : TSX | Canada | 10,907.50 |
| Kazakhmys plc | KAZ : LSE | UK | 9,742.80 |
| Vedanta Resources plc | VED : LSE | UK | 6,532.02 |
| Inmet Mining Corp | IMN : TSX | Canada | 4,506.45 |
| OZ Minerals Ltd | OZL : ASX | Australia | 3,714.88 |
| Lundin Mining Corp | LUN : TSX | Canada | 2,953.17 |
| Quadra FNX Mining Ltd | QUX : TSX | Canada | 2,841.45 |
| PanAust Ltd | PNA : ASX | Australia | 2,315.82 |
| Katanga Mining Ltd | KAT : TSX | UK | 2,269.78 |
| HudBay Minerals Inc | HBM : TSX | Canada | 2,080.47 |
| China Gold International Resources Corp Ltd | CGG : TSX | Canada | 1,545.02 |
| Capstone Mining Corp | CS : TSX | Canada | 1,247.14 |
| Anvil Mining Ltd | AVM : TSX | Australia | 1,246.07 |
| Imperial Metals Corp | III : TSX | Canada | 1,164.31 |
Gold Explorers
Please upgrade your Flash Player to display chart
Gold Producers
Please upgrade your Flash Player to display chart
Heavy Minerals
Please upgrade your Flash Player to display chart
| Mineral Commodities Ltd | MRC : ASX | Australia | 13.04 |
| Image Resources NL | IMA : ASX | Australia | 29.83 |
| Diatreme Resources Ltd | DRX : ASX | Australia | 30.14 |
| Gunson Resources Ltd | GUN : ASX | Australia | 46.82 |
| Altura Mining Ltd | AJM : ASX | Australia | 81.63 |
| Mineral Deposits Ltd | MDL : ASX | Australia | 558.88 |
| Kenmare Resources plc | KMR : AIM | Ireland | 2,241.25 |
Iron Explorers
Please upgrade your Flash Player to display chart
Iron Producers
Please upgrade your Flash Player to display chart
| Vale | VALE : NYSE | Brazil | 134,132.50 |
| Fortescue Metals Group Ltd | FMG : ASX | Australia | 18,340.28 |
| Atlas Iron Ltd | AGO : ASX | Australia | 2,953.04 |
| Mount Gibson Iron Ltd | MGX : ASX | Australia | 1,461.47 |
| Gindalbie Metals Ltd | GBG : ASX | Australia | 873.24 |
| Grange Resources Ltd | GRR : ASX | Australia | 681.07 |
| BC Iron Ltd | BCI : ASX | Australia | 303.87 |
| IMX Resources NL | IXR : ASX | Australia | 80.88 |
Lithium Index
Please upgrade your Flash Player to display chart
| Talison Lithium Ltd | TLH : TSX | Australia | 333.81 |
| Galaxy Resources Ltd | GXY : ASX | Australia | 297.46 |
| Orocobre Ltd | ORE : ASX | Australia | 200.19 |
| Canada Lithium Corp | CLQ : TSX | Canada | 165.79 |
| Lithium Americas Corp | LAC : TSX | Canada | 94.98 |
| Lithium One Inc | LI : TSX.V | Canada | 66.87 |
| Nemaska Exploration Inc | NMX : TSX.V | Canada | 36.25 |
| Western Lithium USA Corp | WLC : TSX | Canada | 32.03 |
| Rodinia Lithium Inc | RM : TSX.V | Canada | 26.08 |
| Channel Resources Ltd | CHU : TSX.V | Canada | 21.95 |
| Critical Elements Corp | CRE : TSX.V | Canada | 18.70 |
| Rock Tech Lithium Inc | RCK : TSX.V | Canada | 16.16 |
| Glen Ealge Resources Inc | GER : TSX.V | Canada | 10.46 |
| International Lithium Corp | ILC : TSX.V | Canada | 6.91 |
| Amerilithium Corp | AMEL : OTCBB | USA | 4.24 |
| Pan American Lithium Corp | PL : TSX.V | Canada | 3.80 |
| Mineral Hill Industries Ltd | MHI : TSX.V | Canada | 1.80 |
Molybdenum Index
Please upgrade your Flash Player to display chart

