We want to hear your feedback!

Our Mining Indices

Base Metal Producers
Producing Al, Cu, Fe, Mo, Ni, Pb or Zn
Please upgrade your Flash Player to display chart
Index members - 41  |  view in datagrid
HQ Country
MCap
Vale | VALE : NYSE Brazil 134,132.50
Freeport-McMoRan Copper & Gold Inc | FCX : NYSE USA 41,617.20
Southern Copper Corp | SCCO : NYSE USA 28,049.34
Antofagasta plc | ANTO : LSE UK 20,900.23
Fortescue Metals Group Ltd | FMG : ASX Australia 18,340.28
Yamana Gold Inc | YRI : TSX Canada 12,678.09
Compania de Minas Buenaventura | BVN : NYSE Peru 11,493.77
First Quantum Minerals Ltd | FM : TSX Canada 10,907.50
Kazakhmys plc | KAZ : LSE UK 9,742.80
Vedanta Resources plc | VED : LSE UK 6,532.02
Inmet Mining Corp | IMN : TSX Canada 4,506.45
OZ Minerals Ltd | OZL : ASX Australia 3,714.88
Lundin Mining Corp | LUN : TSX Canada 2,953.17
Atlas Iron Ltd | AGO : ASX Australia 2,953.04
Quadra FNX Mining Ltd | QUX : TSX Canada 2,841.45
PanAust Ltd | PNA : ASX Australia 2,315.82
Katanga Mining Ltd | KAT : TSX UK 2,269.78
HudBay Minerals Inc | HBM : TSX Canada 2,080.47
China Gold International Resources Corp Ltd | CGG : TSX Canada 1,545.02
Thompson Creek Metals Company | TC : NYSE Canada 1,494.84
Mount Gibson Iron Ltd | MGX : ASX Australia 1,461.47
Capstone Mining Corp | CS : TSX Canada 1,247.14
Anvil Mining Ltd | AVM : TSX Australia 1,246.07
Imperial Metals Corp | III : TSX Canada 1,164.31
Independence Group NL | IGO : ASX Australia 1,094.54
Minara Resources Ltd | MRE : ASX Australia 1,076.40
Western Areas NL | WSA : ASX Australia 1,060.47
Gindalbie Metals Ltd | GBG : ASX Australia 873.24
Nevsun Resources Ltd | NSU : TSX Canada 839.05
Taseko Mines Ltd | TKO : TSX Canada 784.04
Grange Resources Ltd | GRR : ASX Australia 681.07
Iberian Minerals Corp | IZN : TSX.V Canada 536.99
Mirabela Nickel Ltd | MBN : ASX Australia 536.85
Copper Mountain Mining Corp | CUM : TSX Canada 526.44
Mercator Minerals Ltd | ML : TSX Canada 432.55
Dia Bras Exploration Inc | DIB : TSX.V Canada 430.74
Perilya Ltd | PEM : ASX Australia 334.65
Metals X Ltd | MLX : ASX Australia 308.15
BC Iron Ltd | BCI : ASX Australia 303.87
Aditya Birla Minerals Ltd | ABY : ASX Australia 266.36
Panoramic Resources Ltd | PAN : ASX Australia 265.02
Coal Index
Please upgrade your Flash Player to display chart
Index members - 80  |  view in datagrid
HQ Country
MCap
BHP Billiton Ltd | BHP : ASX Australia 206,029.51
Rio Tinto Ltd | RIO : ASX Australia 135,183.78
Xstrata plc | XTA : LSE Switzerland 57,811.46
Anglo American plc | AAL : LSE UK 57,577.04
Teck Resources Ltd | TCK : NYSE Canada 23,755.68
Peabody Energy Corp | BTU : NYSE USA 9,697.15
Cliffs Natural Resources Inc | CLF : NYSE USA 9,330.06
Mechel OAO | MTL : NYSE Russia 5,938.82
New Hope Corp Ltd | NHC : ASX Australia 4,965.85
Walter Energy Inc | WLT : NYSE USA 4,058.60
Arch Coal Inc | ACI : NYSE USA 2,941.52
Whitehaven Coal Ltd | WHC : ASX Australia 2,927.88
Aquila Resources Ltd | AQA : ASX Australia 2,575.72
Alliance Resource Partners | ARLP : NASDAQ USA 2,530.46
Gloucester Coal Ltd | GCL : ASX Australia 1,745.03
Alpha Natural Resources Inc | ANR : NYSE USA 1,384.58
Coalspur Mines Ltd | CPL : ASX Australia 1,017.88
Patriot Coal Corp | PCX : NYSE USA 712.76
Coal of Africa Ltd | CZA : ASX Australia 702.23
Hunnu Coal Ltd | HUN : ASX Australia 459.99
Kangaroo Resources Ltd | KRL : ASX Australia 436.17
Cockatoo Coal Ltd | COK : ASX Australia 431.89
Bandanna Energy Ltd | BND : ASX Australia 412.21
Cline Mining Corp | CMK : TSX Canada 396.40
Westmoreland Coal Company | WLB : AMEX USA 257.69
Aspire Mining Ltd | AKM : ASX Australia 242.03
James River Coal Company | JRCC : NASDAQ USA 231.73
Petmin Ltd | PET : JSE South Africa 230.76
NuCoal Resources NL | NCR : ASX Australia 227.80
Guildford Coal Ltd | GUF : ASX Australia 184.53
Beacon Hill Resources plc | BHR : AIM UK 172.44
Stanmore Coal | SMR : ASX Australia 147.17
UK Coal plc | UKC : AIM UK 143.66
African Energy Resources Ltd | AFR : ASX Australia 130.63
Coalworks Ltd | CWK : ASX Australia 125.09
Pacific Coal Resources Ltd | PAK : TSX.V Canada 121.73
Ncondezi Coal Company Ltd | NCCL : AIM UK 119.91
Fortune Minerals Ltd | FT : TSX Canada 117.08
Cardero Resource Corp | CDU : TSX Canada 115.32
Resource Generation Ltd | RES : ASX Australia 114.36
Prophecy Coal Corp | PCY : TSX Canada 108.00
MetroCoal Ltd | MTE : ASX Australia 104.23
Intra Energy Corp | IEC : ASX Australia 81.79
Carbon Energy Ltd | CNX : ASX Australia 81.51
EmberClear Corp | EMB : TSX.V Canada 76.87
EastCoal Inc | ECX : TSX.V Canada 75.72
Endocoal Ltd | EOC : ASX Australia 72.47
GCM Resources plc | GCM : AIM UK 64.86
Rey Resources Ltd | REY : ASX Australia 57.83
Universal Coal Ltd | UNV : ASX Australia 48.86
Acacia Coal Ltd | NRL : ASX Australia 47.90
Coalbank Ltd | LOD : ASX Australia 46.48
Gobimin Inc | GMN : TSX.V Canada 46.32
Erdene Resource Development | ERD : TSX Canada 43.78
Altona Energy plc | ANR : AIM UK 38.68
Strategic Natural Resources plc | SNRP : AIM UK 37.28
Colombia Energy Resources Inc | CERX : OTCBB USA 37.15
WildHorse Energy Ltd | WHE : ASX Australia 37.14
East Energy Resources Ltd | EER : ASX Australia 31.63
Churchill Mining plc | CHL : AIM UK 29.02
Black Range Minerals Ltd | BLR : ASX Australia 26.74
Bisichi Mining plc | BISI : AIM UK 25.03
Homeland Energy Group Ltd | HEG : TSX Canada 23.42
Atlantic Coal plc | ATC : AIM UK 22.83
Nimrodel Resources Ltd | NMR : ASX Australia 22.43
Ath Resources plc | ATH : AIM UK 20.44
Pan Asia Corp Ltd | PZC : ASX Australia 19.99
America West Resources Inc | AWSR : OTCBB USA 18.75
Saturn Minerals Inc | SMI : TSX.V Canada 18.11
CanAm Coal Corp | COE : TSX.V Canada 17.68
Compliance Energy Corp | CEC : TSX.V Canada 16.24
New Age Exploration Ltd | NAE : ASX Australia 12.41
Goldsource Mines Inc | GXS : TSX.V Canada 5.89
Thelon Capital Ltd | THC : TSX.V Canada 4.46
Gulfside Minerals Ltd | GMG : TSX.V Canada 4.18
Lucky Strike Resources Ltd | LKY : TSX.V Canada 4.14
Pitchblack Resources Ltd | PIT : TSX.V Canada 3.52
Adavale Resources Ltd | ADD : ASX Australia 3.36
Coal FE Resources Ltd | CES : ASX Australia 3.04
APAC Coal Ltd | AAL : ASX Singapore 2.65
Gold Explorers
Please upgrade your Flash Player to display chart
Index members - 54  |  view in datagrid
HQ Country
MCap
Frontier Resources Ltd | FNT : ASX Australia 27.97
Radius Gold Inc | RDU : TSX.V Canada 28.43
Sienna Gold Inc | SGP : TSX.V Canada 28.90
Manas Resources Ltd | MSR : ASX Australia 31.55
Kiska Metals Corp | KSK : TSX.V Canada 31.56
Harte Gold Corp | HRT : TSX.V Canada 32.03
Red Rock Resources plc | RRR : AIM UK 35.05
Polar Star Mining Corp | PSR : TSX Canada 40.55
Legend Mining Ltd | LEG : ASX Australia 41.98
Astur Gold Corp | AST : TSX.V Canada 42.79
Aquila Resources Inc | AQA : TSX Canada 43.10
Magellan Minerals Ltd | MNM : TSX.V Canada 51.13
Moneta Porcupine Mines Inc | ME : TSX Canada 57.89
Carrick Gold Ltd | CRK : ASX Australia 60.77
Brazilian Gold Corp | BGC : TSX.V Canada 64.63
Chalice Gold Mines Ltd | CHN : ASX Australia 69.01
Amarillo Gold Corp | AGC : TSX.V Canada 70.81
Rio Novo Gold Inc | RN : TSX Canada 71.92
Esperanza Silver Corp | EPZ : TSX.V Canada 82.67
Clifton Star Resources Inc | CFO : TSX.V Canada 85.16
Chesser Resources Ltd | CHZ : ASX Australia 87.63
Westgold Resources Ltd | WGR : ASX Australia 87.81
Riverstone Resources Inc | RVS : TSX.V Canada 90.94
Andina Minerals Inc | ADM : TSX.V Canada 91.73
Kimber Resources Inc | KBR : TSX Canada 92.32
Rye Patch Gold Corp | RPM : TSX.V Canada 93.99
Cerro Resources NL | CJO : ASX Australia 95.09
El Capitan Precious Metals Inc | ECPN : OTCBB USA 96.40
Azumah Resources Ltd | AZM : ASX Australia 101.53
YTC Resources Ltd | YTC : ASX Australia 103.18
Spanish Mountain Gold Ltd | SPA : TSX.V Canada 105.63
Afferro Mining Inc | AFF : TSX.V UK 116.48
Eastmain Resources Inc | ER : TSX Canada 123.06
Eurasian Minerals Inc | EMX : TSX.V Canada 129.75
Chaarat Gold Holdings Ltd | CGH : AIM Virgin Islands 132.75
Dragon Mountain Gold Ltd | DMG : ASX Australia 136.90
Trans-Siberian Gold | TSG : AIM UK 138.66
Sandspring Resources Ltd | SSP : TSX.V Canada 145.73
Dalradian Resources Inc | DNA : TSX Canada 149.83
Western Desert Resources Ltd | WDR : ASX Australia 156.44
Victoria Gold Corp | VIT : TSX.V Canada 158.46
Inter-Citic Minerals Inc | ICI : TSX Canada 158.72
Almaden Minerals Ltd | AMM : TSX Canada 165.54
Levon Resources Ltd | LVN : TSX Canada 172.98
Prodigy Gold Inc | PDG : TSX.V Canada 183.10
Belo Sun Mining Corp | BSX : TSX Canada 208.32
Orezone Gold Corp | ORE : TSX Canada 216.00
Midway Gold Corp | MDW : TSX.V Canada 216.56
Volta Resources Inc | VTR : TSX Canada 232.47
Papillon Resources Ltd | PIR : ASX Australia 274.65
Exeter Resource Corp | XRA : AMEX Canada 293.43
Paramount Gold and Silver Corp | PZG : AMEX USA 349.07
Sulliden Gold Corp | SUE : TSX Canada 371.96
Chesapeake Gold Corp | CKG : TSX.V Canada 391.01
Gold Producers
Please upgrade your Flash Player to display chart
Index members - 67  |  view in datagrid
HQ Country
MCap
Barrick Gold Corp | ABX : TSX Canada 48,020.16
Goldcorp Inc | G : TSX Canada 38,715.13
Newmont Mining Corp | NEM : NYSE USA 31,017.88
Newcrest Mining Ltd | NCM : ASX Australia 29,068.48
AngloGold Ashanti Ltd | AU : NYSE South Africa 16,437.18
Kinross Gold Corp | K : TSX Canada 12,628.80
Gold Fields Ltd | GFI : NYSE South Africa 11,520.35
Randgold Resources Ltd | GOLD : NASDAQ UK 10,265.92
Eldorado Gold Corp | ELD : TSX Canada 7,723.52
Agnico-Eagle Mines Ltd | AEM : TSX Canada 6,250.91
Harmony Gold Co Mining Ltd | HMY : NYSE South Africa 5,607.42
New Gold Inc | NGD : TSX Canada 5,305.64
Centerra Gold Inc | CG : TSX Canada 4,915.87
Osisko Mining Corp | OSK : TSX Canada 4,511.64
African Barrick Gold plc | ABG : LSE UK 3,034.67
Allied Nevada Gold Corp | ANV : AMEX USA 2,947.89
AuRico Gold Inc | AUQ : NYSE Canada 2,619.81
Alacer Gold Corp | ASR : TSX USA 2,594.89
Alamos Gold Inc | AGI : TSX Canada 2,332.09
Petropavlovsk plc | POG : LSE UK 2,216.75
European Goldfields Ltd | EGU : TSX Canada 2,188.77
Regis Resources Ltd | RRL : ASX Australia 1,976.00
Semafo Inc | SMF : TSX Canada 1,883.91
Evolution Mining Ltd | CAH : ASX Australia 1,799.33
Centamin Egypt Ltd | CEY : LSE Australia 1,622.52
B2Gold Corp | BTO : TSX Canada 1,555.79
Perseus Mining Ltd | PRU : ASX Australia 1,418.25
Resolute Mining Ltd | RSG : ASX Australia 1,389.91
Minefinders Corp Ltd | MFL : TSX Canada 1,346.40
Medusa Mining Ltd | MML : ASX Australia 1,265.63
Dundee Precious Metals Inc | DPM : TSX Canada 1,252.40
Kirkland Lake Gold Inc | KGI : TSX Canada 1,209.27
Kingsgate Consolidated Ltd | KCN : ASX Australia 1,155.87
High River Gold Mines Ltd | HRG : TSX Canada 1,134.30
Banro Corp | BAA : TSX Canada 1,035.45
Endeavour Mining Corp | EDV : TSX Cayman Islands 880.38
Aurizon Mines Ltd | ARZ : TSX Canada 859.70
Highland Gold Mining Ltd | HGM : AIM UK 855.33
St Barbara Ltd | SBM : ASX Australia 846.61
Silver Lake Resources Ltd | SLR : ASX Australia 845.80
Argonaut Gold Inc | AR : TSX Canada 840.93
Avion Gold Corp | AVR : TSX Canada 741.01
Avocet Mining plc | AVM : AIM UK 734.34
CGA Mining Ltd | CGX : ASX Australia 709.63
Gold One International Ltd | GDO : ASX Australia 706.23
OceanaGold Corp | OGC : ASX Australia 682.86
Lake Shore Gold Corp | LSG : TSX Canada 680.29
Archipelago Resources plc | AR : AIM UK 629.92
Teranga Gold Corp | TGZ : TSX Canada 623.87
Jaguar Mining Inc | JAG : TSX USA 556.26
San Gold Corp | SGR : TSX Canada 531.56
Integra Mining Ltd | IGR : ASX Australia 521.31
Golden Star Resources Ltd | GSC : TSX Canada 514.75
La Mancha Resources Ltd | LMA : TSX Canada 479.54
Troy Resources NL | TRY : ASX Australia 462.18
Great Basin Gold Ltd | GBG : TSX Canada 423.40
Pan African Resources plc | PAF : AIM UK 404.59
Kingsrose Mining Ltd | KRM : ASX Australia 404.19
Timmins Gold Corp | TMM : TSX Canada 401.23
Richmont Mines Inc | RIC : TSX Canada 395.08
Ramelius Resources Ltd | RMS : ASX Australia 382.79
Allied Gold Mining plc | ALD : ASX Australia 371.11
Yukon-Nevada Gold Corp | YNG : TSX Canada 370.39
Northern Star Resources Ltd | NST : ASX Australia 362.74
Luna Gold Corp | LGC : TSX.V Canada 332.34
DRDGOLD Ltd | DROOY : NASDAQ South Africa 304.47
Aura Minerals Inc | ORA : TSX Canada 259.97
Heavy Minerals
Please upgrade your Flash Player to display chart
Index members - 7  |  view in datagrid
HQ Country
MCap
Iron Explorers
Please upgrade your Flash Player to display chart
Index members - 56  |  view in datagrid
HQ Country
MCap
Cape Lambert Resources Ltd | CFE : ASX Australia 379.01
Alderon Iron Ore Corp | ADV : TSX Canada 348.02
Equatorial Resources Ltd | EQX : ASX Australia 298.35
Iron Ore Holdings Ltd | IOH : ASX Australia 294.07
Murchison Metals Ltd | MMX : ASX Australia 221.78
Adriana Resources Inc | ADI : TSX.V Canada 187.68
Champion Minerals Inc | CHM : TSX Canada 176.06
Western Desert Resources Ltd | WDR : ASX Australia 156.44
Afferro Mining Inc | AFF : TSX.V UK 116.48
Red Hill Iron Ltd | RHI : ASX Australia 97.94
Centrex Metals Ltd | CXM : ASX Australia 93.14
Golden West Resources Ltd | GWR : ASX Australia 76.86
Centaurus Metals Ltd | CTM : ASX Australia 76.10
Oceanic Iron Ore Corp | FEO : TSX.V Canada 72.34
Cap-Ex Ventures Ltd | CEV : TSX.V Canada 63.17
Accent Resources NL | ACS : ASX Australia 62.30
Talon Metals Corp | TLO : TSX Brazil 61.27
Macarthur Minerals Ltd | MMS : TSX Canada 48.85
Beowulf Mining plc | BEM : AIM UK 47.77
Royal Resources Ltd | ROY : ASX Australia 45.26
Advanced Explorations Inc | AXI : TSX.V Canada 40.72
Carpentaria Exploration Ltd | CAP : ASX Australia 38.61
Trafford Resources Ltd | TRF : ASX Australia 37.02
Admiralty Resources NL | ADY : ASX Australia 32.15
TNG Ltd | TNG : ASX Australia 29.29
Mindax Ltd | MDX : ASX Australia 27.21
Sherwin Iron Ltd | SHD : ASX Australia 26.93
Hawthorn Resources Ltd | HAW : ASX Australia 22.66
Ausquest Ltd | AQD : ASX Australia 21.69
Cullen Resources Ltd | CUL : ASX Australia 19.81
Haoma Mining NL | HAO : ASX Australia 18.34
Rockex Mining Corp | RXM : TSX Canada 17.39
Venus Metals Corp Ltd | VMC : ASX Australia 16.59
Emergent Resources Ltd | EMG : ASX Australia 15.85
Ridgemont Iron Ore Corp | RDG : TSX.V Canada 15.59
Lincoln Minerals Ltd | LML : ASX Australia 15.47
Canadian Orebodies Inc | CO : TSX.V Canada 14.98
Brumby Resources Ltd | BMY : ASX Australia 14.59
Helix Resources Ltd | HLX : ASX Australia 13.02
Salmon River Resources Ltd | SAL : TSX.V Canada 12.32
Apollo Minerals Ltd | AON : ASX Australia 11.44
Pacific Iron Ore Corp | POC : TSX.V Canada 11.39
Athena Resources Ltd | AHN : ASX Australia 10.91
Hemisphere Resources Ltd | HEM : ASX Australia 10.42
Jindalee Resources Ltd | JRL : ASX Australia 9.22
Rogue Resources Inc | RRS : TSX.V Canada 9.21
Cuervo Resources Inc | FE : CNSX Canada 9.04
South American Iron & Steel | SAY : ASX Australia 8.20
Zone Resources Inc | ZNR : TSX.V Canada 7.50
Avonlea Minerals Ltd | AVZ : ASX Australia 6.75
De Grey Mining Ltd | DEG : ASX Australia 6.31
Wits Basin Precious Minerals Inc | WITM : Pinks USA 5.43
Midas Resources Ltd | MDS : ASX Australia 5.28
Quest Minerals Ltd | QNL : ASX Australia 4.38
Midwinter resources NL | MWN : ASX Australia 3.18
Logan Resources Ltd | LGR : TSX.V Canada 2.19
Iron Producers
Please upgrade your Flash Player to display chart
Index members - 8  |  view in datagrid
HQ Country
MCap